| Sign In | Join Free | My wneducation.com | 
              
  | 
      
Brand Name : Aoxing
Model Number : 55/657594108/113/133/145/153/175/185/193
Certification : ISO9001
Place of Origin : Hebei,China
MOQ : 1 Piece
Supply Ability : 500 Piece/Month
Packaging Details : in Plywood Case
Type : Center Drill Bit
Material : High Carbon Steel
Usage : Well Drilling
Machine Type : Drilling Tool
Processing Type : Forging
Advantage : High-Efficiency ,Wear Resistant
Use : Oil,Gas and Water Well Drilling
| Size |  			 55mm,65mm,75mm,94mm,108mm,113mm,133mm, 145mm,153mm,175mm,185mm,193mm  |  		
| Bit Type | pillar type,concave,three wings,four wings,five wings,six wings | 
| PDC Cutter Size | 1303,1308,1304,1603 | 
| Body Materials | steel,tungsten carbide matrix | 
| Suitable Rock | mud stone,limestone,shale,sandstone,granite | 
| Drilling Diameter | Blade Count | Cutter Size | Nozzle Number | Bit Slot | Pin Size | 
| 5 5/8'' | 3 | 1308 | 3 | 2.7''*1.5'' | 2 7/8'' | 
| 5 5/8'' | 5 | 1308 | 5 | 2.7''*1.5'' | 2 7/8'' | 
| 6'' | 4 | 1308 | 4 | 4''*1.5'' | 3 1/2'' | 
| 6'' | 5 | 1308 | 5 | 4''*1.5'' | 3 1/2'' | 
| 8 1/2'' | 4 | 1308 | 4 | 5''*2'' | 4 1/ 2'' | 
| 8 1/2'' | 5 | 1308 | 5 | 5''*2'' | 4 1/2'' | 
| 8 1/2'' | 6 | 1308 | 6 | 5''*2'' | 4 1/2'' | 
| 9 1/2'' | 5 | 1308 | 5 | 5''*2'' | 4 1/2'' | 
| 9 1/2'' | 6 | 1308 | 6 | 5''*2'' | 4 1/2'' | 
| 12 1/4'' | 5 | 1308 | 5 | 6''*2'' | 6 5/8'' | 




| 
                                             | 
                
                        PDC Concave Non-Core Drill Bit 3wings/4wings/5wings for Water Well Images |